Brand: DRGEM Corporation, Korea
The newly designed GXR diagnostic X-ray system matches with a radiographic room which perfectly ts your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient.
| Model Name | GXR-32S | GXR-40S | GXR-52S | GXR-68S | GXR-82S | GXR-C32S | GXR-C40S | GXR-C52S | GXR-U32S | GXR-U40S | ||||
| Output Rating | 32kW | 40kW | 52kW | 68kW | 82kW | 32kW | 40kW | 52kW | 32kW | 40kW | ||||
| Generator Model Name | GXR-32 | GXR-40 | GXR-52 | GXR-68 | GXR-82 | GXR-C32 | GXR-C40 | GXR-C52 | GXR-U32 | GXR-U40 | ||||
| Input Power | 230VAC±10%, 1Ø or 400/480VAC±10%, 3Ø | 400/480VAC±10%, 3Ø | 99 ~ 132VAC or 198 ~ 253VAC, 1Ø 3kVA | Free Voltage Input, (100_240VAC, 1Ø) 1kVA | ||||||||||
| Line Frequency | 50*/60Hz, *: Outside of North America | |||||||||||||
| Tube Voltage | 40 to 125kV, 1kV Step (option: 150kV) | 40 to 150kV, 1kV Step | 40 to 125kV, 1kV Step (option: 150kV) | |||||||||||
| Tube Current | 10 to 400mA | 10 to 500mA | 10 to 640mA | 10 to 800mA | 10 to 1,000mA | 10 to 400mA | 10 to 500mA | 10 to 640mA | 10 to 400mA | 10 to 500mA | ||||
| Time Range | 1mSec to 10Sec | |||||||||||||
| mAs Range | 0.1 to 500mAs | |||||||||||||
| Rotor Supply | Low Speed (option: DC Brake) | LowSpeed (option: DCBrake, DualSpeed) | Dual Speed (High and Low) | Low Speed (option: DC Brake, Dual Speed) | ||||||||||
| Reproducibility | Coe_cient of Variation : kV < 0.005, Time < 0.005, mAs < 0.01 | |||||||||||||
| Accuracy | kV < ±(1%+1kV), mA < ±(3%+1mA), Time < ±(1%+0.5ms), mAs < ±(3%+0.1mAs) | |||||||||||||
| Linearity | Coe_cient of Linearity < 0.01 : CL = (X1-X2)/(X1+X2), where X is mR/mAs | |||||||||||||
| Mechanical Part | Table | PDT-1, PBT-1, PBT-4, PBT-6 | ||||||||||||
| WBS | WBS, WBS-TM, WBS-TA | |||||||||||||
| Tube Stand | TS-FC2, TS-FC4, TS-FC6, TS-FM6, TS-CSA, TS-CSA-M, TS-CSA-A | |||||||||||||
| Tube | Focal Size: 1.0/2.0mm, 0.6/1.5mm, 0.6/1.2mm, Anode Heat Unit: 140, 150, 200, 300, 400, 600kHU | |||||||||||||


Brand: DRTEC, Korea

Brand: DRGEM Corporation, Korea

Brand: DRGEM Corporation, Korea

Brand: DRGEM Corporation, Korea
Copyright © 2019 DME. All rights reserved.